Property Attributes
- MLS#224119
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodSaddle Back Creek PH II
- Zip76708
- StyleDetached
- Year Built2024
- Taxes$ 6232
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.18 Acres
Data Source:
Waco Association of REALTORS®
Property Description
NEW PHOTOS! Beautiful new construction. Separate office when you enter into the house. Grat workmanship and attention to detail. A must see if you are looking into Bosqueville ISD. 9900 & 9904 Ridings share the same layout. The exterior photo of this listing shows 9904 Ridings, but interior shots are of 9900 Ridings. The grass is a digital render (it is not currently present at the listing). This home is located in a great area, with easy access to China Spring Road, close proximity to schools, the Waco Regional Airport (ACT) and shopping!
| Elementary School |
|---|
| Bosqueville Elementary School |
| Price History | |
|---|---|
| 7/5/2024 | Listed $420,000 |
| 11/25/2024 | 5$399,000 |
| 2/3/2025 | 3$390,000 |
| 4/1/2025 | 3$380,000 |
General Features
| Interior Features | CeilingFans,DoubleVanity,SeparateShower,BreakfastArea |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher,ElectricWaterHeater,FreeStandingRange,Disposal,PlumbedForIceMaker |
| Exterior Features | CoveredPatio,SprinklerIrrigation,Patio |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Year Built | 2024 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | McLennan |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac,Windows |
| Subdivision Name | Saddle Back Creek PH II |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2025-04-01T16:32:51.787-00:00 |
| City | Waco |
| Senior Community Y/N | No |
| High School District | Bosqueville ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Bosqueville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6232.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bosqueville ISD |
| Elementary School District | Bosqueville ISD |
| Tax Lot | 13 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Waco |
| Legal Description | Saddle Creek II Phase 2 Lot 13 Block 33 acres 0.18 |
Interior Features
| Flooring | Vinyl |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,FrontEntry,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2000.0 |
| Lot Size Acres | 0.18 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties