Property Attributes
- MLS#226826
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodBewley W M
- Zip76708
- StyleDetached
- Year Built2018
- Taxes$ 14120
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2359
- Lot Size0.51 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Come see this 4-bedroom 3 full bathrooms home in the Heart of Waco. Just minutes from Lake Waco. This Home has the luxury features you expect to find in more expensive homes and energy efficient with Solar Panels. Walking in you will see the big open floor plan that is designed to fit what you are looking for. Tile flooring, big windows, open kitchen, complete with a spacious marble island, gas range, upscale appliances and a view of the amazing living area. The 3-bedroom are on the left side of the house, and all have NEW carpet flooring and of course ceiling fans in all rooms. You can have two master suites in this home if you like, as one of the 3 bedrooms have their own restroom. The biggest room, the master bedroom is located on the opposite side of the home away from the other rooms for complete privacy and also has NEW carpet. The backyard is definitely big enough for the entire family to enjoy outside events. Remote iron privacy fencing with a roundabout driveway with 2 opening gates when needed to make the home look more beautiful. Come see this home and let's get you in it.
| Elementary School |
|---|
| Cedar Ridge Elementary School |
| Price History | |
|---|---|
| 12/5/2024 | Listed $550,000 |
| 1/8/2025 | 1$545,000 |
| 1/25/2025 | 3$530,000 |
| 3/28/2025 | 6$499,000 |
General Features
| Interior Features | Bathtub,CeilingFans,DoubleVanity,SoakingTub,SeparateShower,VaultedCeilings,BreakfastArea,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,Gas,AtticFan |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeGasAppliances,Dishwasher,ExhaustFan,FreeStandingRange,GasWaterHeater,Microwave,PlumbedForIceMaker,Refrigerator |
| Exterior Features | CoveredPatio,Garden,Patio,FullyFenced |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | BrickVeneer,FoamInsulation |
| Year Built | 2018 |
| Electric | PhotovoltaicsThirdPartyOwned |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Bewley W M |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2025-04-04T14:19:37.943-00:00 |
| City | Waco |
| Senior Community Y/N | No |
| High School District | Waco ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Cedar Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14120.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Waco ISD |
| Elementary School District | Waco ISD |
| Tax Lot | 2 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Waco |
| Legal Description | BEWLEY W M TR Lot 2 Block 2 Acres 0.509 |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | AutomaticGate,Electric,Fenced,SplitRail,Wood |
|---|---|
| Parking Features | Attached,FrontEntry,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.51 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2359.0 |
| Lot Size Acres | 0.51 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties