Property Attributes
- MLS#229018
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodReserve At Lakeland Meadows
- Zip76708
- StyleDetached
- Year Built2018
- Taxes$ 1
- Price$ 564,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2186
- Lot Size0.331 Acres
Data Source:
Waco Association of REALTORS®
Property Description
This residence boasts the ULTIMATE outdoor living and entertainment experience for your family and friends. Equipped with a fire pit & chairs, hot tub, covered patio, and pergolas, it's the ideal place to unwind and have fun. This home also includes a putting green, ideal for practice, and is conveniently located just three minutes from Lake Waco Golf Course. This impeccably clean and stunning home features four bedrooms and two bathrooms. The kitchen and living area are designed with an open layout, perfect for family gatherings. Incredible highlights of this home include a vaulted ceiling in the living room, a cozy fireplace, a separate dining room, a seating area adjacent to the kitchen, Wi-Fi-controlled exterior lighting, extra garage for parking or storage, and much more. The generously sized master suite provides a sense of privacy and features double doors leading to your ideal bathroom, complete with dual sinks, a garden tub, and a separate shower. This home is truly a dream and has the potential to be your forever home!
| Elementary School |
|---|
| China Spring Elementary School |
| Price History | |
|---|---|
| 3/20/2025 | Listed $574,900 |
| 4/2/2025 | 2$564,900 |
General Features
| Interior Features | Bathtub,CeilingFans,DoubleVanity,SoakingTub,SeparateShower,VaultedCeilings,BreakfastArea,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,TwoUnits,AtticFan |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,BuiltInOven,Dishwasher,ExhaustFan,ElectricWaterHeater,Disposal,IceMaker,Microwave,Range,Refrigerator |
| Exterior Features | CoveredPatio,Deck,FirePit,Garden,SprinklerIrrigation,Patio,RainGutters |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | BrickVeneer,Stone |
| Year Built | 2018 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2018 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac |
| Subdivision Name | Reserve At Lakeland Meadows |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 N TO HWY 6 N/TX-6 N TO RIVER CROSSING IN MCLENNAN COUNTY. TAKE EXIT 330B FOR TX/6 N/TX-340 LOOP W TOWARD MERIDAN. MERGE ONTO HWY 6 N/TX-340 LOOP/TX. TURN RIGHT ONTO N RIVER CROSSING. TURN RIGHT |
| ModificationTimestamp | 2025-04-02T21:03:31.310-00:00 |
| City | Waco |
| Senior Community Y/N | No |
| High School District | China Spring ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Spa Features | HotTub |
| Elementary School | China Spring |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | China Spring ISD |
| Elementary School District | China Spring ISD |
| Tax Lot | 86 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Waco |
| Legal Description | The Reserve @ Lakeland Meadows Phase Eight Block 2 Lot 86 Acres 0.331 |
Interior Features
| Flooring | Carpet,Terrazzo,Tile,Vinyl |
|---|---|
| Fireplace Features | WoodBurning,Outside |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached,Detached,FrontEntry,Garage,GarageFacesSide,GarageDoorOpener |
| Total Parking | 3.0 |
| Lot Size Area | 0.331 |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 2186.0 |
| Lot Size Acres | 0.331 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties