Property Attributes
- MLS#229022
- TypeSingle Family
- Listing Status Active
- CountyBELL
- CityKempner
- NeighborhoodLOMAS RODANDO SOUTH
- Zip76539
- StyleDetached
- Year Built2011
- Taxes$ 6319
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3847
- Lot Size4.203 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Welcome to your dream modern home in the heart of Kempner, Texas. This stunning property boasts a spacious open layout with a built-in bookcase and a cozy fireplace, perfect for those chilly nights. The upstairs game room is ideal for entertaining friends and family, while the open kitchen with breakfast bar is sure to impress any chef. Located in the sought-after Copperas Cove ISD, this 3,847 square foot home features 4 bedrooms and 2.5 baths, providing ample space for everyone to unwind and relax. Don't miss out on the opportunity to make this house your forever home - schedule a showing today!
| Elementary School |
|---|
| C.R. Clements/Hollie Parsons Elementary School |
| Price History | |
|---|---|
| 3/31/2025 | Listed $750,000 |
General Features
| Interior Features | Bathtub,CeilingFans,SoakingTub,SeparateShower,BreakfastArea,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer,SepticTank |
| Cooling | Electric |
| Utilities | SewerAvailable,SepticAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeElectricAppliances,BuiltInOven,DoubleOven,ElectricWaterHeater,Disposal,Microwave |
| Exterior Features | CoveredPatio,Other,Patio,Storage,FullyFenced |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | BrickVeneer |
| Year Built | 2011 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| County | Bell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LOMAS RODANDO SOUTH |
| Garage Y/N | No |
| Other Structures | Sheds,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | S FM 116 for 2.8 miles,right onto Lomas Rodando Calzada Road for .8 miles,destination is on the left. |
| ModificationTimestamp | 2025-03-31T20:52:00.380-00:00 |
| City | Kempner |
| Senior Community Y/N | No |
| High School District | Copperas Cove ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | C.R. Clements/Hollie Parsons |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6319.03 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Copperas Cove ISD |
| Elementary School District | Copperas Cove ISD |
| Tax Lot | 17 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Kempner |
| Legal Description | LOMAS RODANDO SOUTH,LOT TRACTS 17,18,ACRES 4.203 |
Interior Features
| Flooring | Laminate,Terrazzo,Tile,Wood |
|---|---|
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Total Parking | 2.0 |
| Lot Size Area | 4.203 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3847.0 |
| Lot Size Acres | 4.203 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties