Property Attributes
- MLS#229279
- TypeSingle Family
- Listing Status Active
- CountyMCLENNAN
- CityWaco
- NeighborhoodDeerwood
- Zip76710
- StyleDetached
- Year Built1995
- Taxes$ 15041
- Price$ 649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3527
- Lot Size0.28 Acres
Data Source:
Waco Association of REALTORS®
Property Description
Elegance and quality in this beautifully remodeled home in the heart of Waco. Nestled in the quiet cul-de-sac of the highly desirable Deerwood Edition, the stately entrance opens to a beautiful living and dining area. Hardwood floors, high ceilings and a gorgeous cast stone fireplace with gas lighter The kitchen has a tiled island with storage and pull up seating. It is a chef's dream, including high end appliances and unbelievable storage. A gas range with a GE Monogram refrigerator, a wine frig, a built-in icemaker and built-in microwave in the island. Kitchen opens to a laundry room with a sink and a large pantry, a powder bath and the fourth bedroom. The large airy sunroom opens off of the living room and the primary suite, The primary suite includes a beautiful fireplace and two full baths and closets. The additional bedrooms both include full baths. Lots of light from the quality windows covered with planation shutters. The tree covered lot has a wonderful back porch covered by a pergola and a hot tub. Both are conditioners and water heaters were replaced in 2023 and whole house back-up Generac Generator was installed in 2023. Call for your private showing $649,000.
| Elementary School |
|---|
| Mountainview Elementary School |
| Price History | |
|---|---|
| 4/4/2025 | Listed $649,000 |
General Features
| Interior Features | Bookcases,BuiltInFeatures,Bathtub,CeilingFans,DoubleVanity,Fireplace,HisAndHersClosets,SoakingTub,SeparateShower,VaultedCeilings,WindowTreatments,BreakfastArea,GraniteCounters,KitchenIsland |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric,Gas,TwoUnits |
| Utilities | SewerAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | SomeGasAppliances,BuiltInOven,Cooktop,Dishwasher,ExhaustFan,FreeStandingRange,Disposal,GasWaterHeater,IceMaker,Microwave,PlumbedForIceMaker,Refrigerator,WineCooler |
| Exterior Features | CoveredPatio,SprinklerIrrigation,Patio,RainGutters,Storage |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | SecuritySystem |
| Construction Materials | Stucco |
| Year Built | 1995 |
| Stories | 1 |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Gutters |
| County | McLennan |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Hvac,Windows |
| Subdivision Name | Deerwood |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Full Baths | 4 |
| Status | Active |
| ModificationTimestamp | 2025-04-05T23:13:06.063-00:00 |
| City | Waco |
| Senior Community Y/N | No |
| High School District | Waco ISD |
| Lot Size Units | Acres |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Spa Features | HotTub |
| Elementary School | Mountainview |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 15041.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Waco ISD |
| Elementary School District | Waco ISD |
| Tax Lot | 19 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Waco |
| Legal Description | DEERWOOD Lot 19 Block 1 Acres .2842 |
Interior Features
| Flooring | Laminate,Terrazzo,Tile,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached,CircularDriveway,FrontEntry,Paved,ParkingAvailable,Shelves,Storage,GarageDoorOpener |
| Total Parking | 2.0 |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 3527.0 |
| Lot Size Acres | 0.28 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Bentwood Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
This data is provided by the Waco Association of REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The listing broker is listed on each listing; the information is deemed reliable but not guaranteed accurate. Copyrighted © 2026 Waco Association of REALTORS®
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties